Packing Details
- Digital Wall Tiles and Elevation -
Size | Thickness (Approx) | Pcs/Box | Box Weight (Approx) | sq.Mtr/Box | Box/Pallet | Pallets/ Container | Total Box/ Container | sq.Mtr/ Container |
---|---|---|---|---|---|---|---|---|
200 X 600 MM Wooden Tiles | 8 MM | 6 | 10 KG | 0.72 | 120 | 24 | 2880 | 2073.6 |
200 X 600 MM Wooden Tiles | 8 MM | 8 | 13.3 KG | 0.96 | 104 | 20 | 2080 | 1996.8 |
200 X 600 MM High -Depth | 8 MM | 5 | 9.60 KG | 0.6 | 120 | 24 | 2880 | 1728 |
200 X 900 MM Wooden Tiles | 9 MM | 4 | 11.20 KG | 0.72 | 62 | 40 | 2480 | 1785.6 |
300 X 600 MM High - Depth | 11 MM | 5 | 13.50 KG | 0.9 | 96 | 20 | 1920 | 1728 |
- Glazed Porcelain Tiles -
Size | Thickness (Approx) | Pcs/Box | Box Weight (Approx) | sq.Mtr/Box | Box/Pallet | Pallets/ Container | Total Box/ Container | sq.Mtr/ Container |
---|---|---|---|---|---|---|---|---|
600 X 600 MM | 8-8.2 MM | 4 | 26 KG | 1.44 | 44 | 24 | 1056 | 1520 |
600 X 1200 MM | 8-8.2 MM | 2 | 27 KG | 1.44 | 72 | 10 | 1040 | 1497.6 |
600 X 1200 MM | 8-8.2 MM | 2 | 27 KG | 1.44 | 32 | 10 | 1040 | 1497.6 |
800 X 800 MM | 8.5 MM | 3 | 37 KG | 1.92 | 36 | 20 | 720 | 1382.4 |
- Full Body & Color Body Porcelain Tiles -
Size | Thickness (Approx) | Pcs/Box | Box Weight (Approx) | sq.Mtr/Box | Box/Pallet | Pallets/ Container | Total Box/ Container | sq.Mtr/ Container |
---|---|---|---|---|---|---|---|---|
600 X 600 MM | 9 MM | 4 | 28.5 KG | 1.44 | 40 | 24 | 960 | 1382.4 |
600 X 600 MM Polish | 9 MM | 4 | 26.5 KG | 1.44 | 40 | 26 | 1040 | 1497.6 |
600 X 600 MM | 15 MM | 2 | 25 KG | 0.72 | 46 | 24 | 1104 | 798.88 |
600 X 1200 MM | 9 MM | 2 | 29 KG | 1.44 | 60 & 24 | 10 & 14 | 936 | 1347.84 |
600 X 1200 MM Polish | 9 MM | 2 | 28 KG | 1.44 | 60 & 24 | 10 & 24 | 984 | 1416.96 |
300 X 1200 MM | 11 MM | 4 | 36 KG | 1.44 | 64 & 21 | 10 & 6 | 766 | 1103.04 |